Epoch explorer
Nimiq Albatross (PoS) time is divided into epochs. Each epoch has an election block that fixes the validator set. On this network, useful block heights start at 3,456,000 (genesis); nothing below that exists on this chain. Start and end times prefer the first block and election block from the node; if the first block is not in the RPC window, the start time is estimated from the two election blocks around the epoch.
Current head is around block 60,622,732 (epoch 1324 until the next election). Open any epoch below to see its election block and validator slots.
Blocks 60,609,601–60,652,800 · ~1s nominal spacing
| Epoch | Block range | Period start | Election (end) | Span | |
|---|---|---|---|---|---|
| 1324 Latest | 60,609,601–60,652,800 | Sep 3, 2026, 09:55:07 UTC | — | — | View |
| 1323 | 60,566,401–60,609,600 | Sep 2, 2026, 22:06:06 UTC | Sep 3, 2026, 09:55:04 UTC | 11.8 h | View |
| 1322 | 60,523,201–60,566,400 | ~ Sep 2, 2026, 10:17:02 UTC | Sep 2, 2026, 22:06:03 UTC | 11.8 h | View |
| 1321 | 60,480,001–60,523,200 | ~ Sep 1, 2026, 22:28:00 UTC | Sep 2, 2026, 10:17:01 UTC | 11.8 h | View |
| 1320 | 60,436,801–60,480,000 | ~ Sep 1, 2026, 10:39:00 UTC | Sep 1, 2026, 22:27:59 UTC | 11.8 h | View |
| 1319 | 60,393,601–60,436,800 | ~ Aug 31, 2026, 22:50:00 UTC | Sep 1, 2026, 10:38:59 UTC | 11.8 h | View |
| 1318 | 60,350,401–60,393,600 | ~ Aug 31, 2026, 11:01:03 UTC | Aug 31, 2026, 22:49:59 UTC | 11.8 h | View |
| 1317 | 60,307,201–60,350,400 | Aug 30, 2026, 23:12:08 UTC | Aug 31, 2026, 11:01:02 UTC | 11.8 h | View |
| 1316 | 60,264,001–60,307,200 | ~ Aug 30, 2026, 11:22:44 UTC | Aug 30, 2026, 23:12:05 UTC | 11.8 h | View |
| 1315 | 60,220,801–60,264,000 | ~ Aug 29, 2026, 23:33:45 UTC | Aug 30, 2026, 11:22:43 UTC | 11.8 h | View |
| 1314 | 60,177,601–60,220,800 | ~ Aug 29, 2026, 11:44:44 UTC | Aug 29, 2026, 23:33:44 UTC | 11.8 h | View |
| 1313 | 60,134,401–60,177,600 | ~ Aug 28, 2026, 23:55:43 UTC | Aug 29, 2026, 11:44:43 UTC | 11.8 h | View |
| 1312 | 60,091,201–60,134,400 | ~ Aug 28, 2026, 12:06:41 UTC | Aug 28, 2026, 23:55:42 UTC | 11.8 h | View |
| 1311 | 60,048,001–60,091,200 | ~ Aug 28, 2026, 00:17:43 UTC | Aug 28, 2026, 12:06:40 UTC | 11.8 h | View |
| 1310 | 60,004,801–60,048,000 | ~ Aug 27, 2026, 12:28:31 UTC | Aug 28, 2026, 00:17:42 UTC | 11.8 h | View |
| 1309 | 59,961,601–60,004,800 | ~ Aug 27, 2026, 00:39:29 UTC | Aug 27, 2026, 12:28:30 UTC | 11.8 h | View |
| 1308 | 59,918,401–59,961,600 | ~ Aug 26, 2026, 12:50:30 UTC | Aug 27, 2026, 00:39:28 UTC | 11.8 h | View |
| 1307 | 59,875,201–59,918,400 | ~ Aug 26, 2026, 01:01:32 UTC | Aug 26, 2026, 12:50:29 UTC | 11.8 h | View |
| 1306 | 59,832,001–59,875,200 | ~ Aug 25, 2026, 13:12:15 UTC | Aug 26, 2026, 01:01:31 UTC | 11.8 h | View |
| 1305 | 59,788,801–59,832,000 | ~ Aug 25, 2026, 01:22:56 UTC | Aug 25, 2026, 13:12:14 UTC | 11.8 h | View |
| 1304 | 59,745,601–59,788,800 | ~ Aug 24, 2026, 13:33:40 UTC | Aug 25, 2026, 01:22:55 UTC | 11.8 h | View |
| 1303 | 59,702,401–59,745,600 | ~ Aug 24, 2026, 01:44:41 UTC | Aug 24, 2026, 13:33:39 UTC | 11.8 h | View |
| 1302 | 59,659,201–59,702,400 | ~ Aug 23, 2026, 13:55:25 UTC | Aug 24, 2026, 01:44:40 UTC | 11.8 h | View |
| 1301 | 59,616,001–59,659,200 | ~ Aug 23, 2026, 02:06:26 UTC | Aug 23, 2026, 13:55:24 UTC | 11.8 h | View |
| 1300 | 59,572,801–59,616,000 | ~ Aug 22, 2026, 14:17:24 UTC | Aug 23, 2026, 02:06:25 UTC | 11.8 h | View |
| 1299 | 59,529,601–59,572,800 | ~ Aug 22, 2026, 02:28:07 UTC | Aug 22, 2026, 14:17:23 UTC | 11.8 h | View |
| 1298 | 59,486,401–59,529,600 | ~ Aug 21, 2026, 14:39:07 UTC | Aug 22, 2026, 02:28:06 UTC | 11.8 h | View |
| 1297 | 59,443,201–59,486,400 | ~ Aug 21, 2026, 02:49:14 UTC | Aug 21, 2026, 14:39:06 UTC | 11.8 h | View |
| 1296 | 59,400,001–59,443,200 | ~ Aug 20, 2026, 15:00:14 UTC | Aug 21, 2026, 02:49:13 UTC | 11.8 h | View |
| 1295 | 59,356,801–59,400,000 | ~ Aug 20, 2026, 03:11:15 UTC | Aug 20, 2026, 15:00:13 UTC | 11.8 h | View |
| 1294 | 59,313,601–59,356,800 | ~ Aug 19, 2026, 15:22:16 UTC | Aug 20, 2026, 03:11:14 UTC | 11.8 h | View |
| 1293 | 59,270,401–59,313,600 | ~ Aug 19, 2026, 03:33:18 UTC | Aug 19, 2026, 15:22:15 UTC | 11.8 h | View |
| 1292 | 59,227,201–59,270,400 | ~ Aug 18, 2026, 15:43:56 UTC | Aug 19, 2026, 03:33:17 UTC | 11.8 h | View |
| 1291 | 59,184,001–59,227,200 | ~ Aug 18, 2026, 03:54:58 UTC | Aug 18, 2026, 15:43:55 UTC | 11.8 h | View |
| 1290 | 59,140,801–59,184,000 | ~ Aug 17, 2026, 16:06:00 UTC | Aug 18, 2026, 03:54:57 UTC | 11.8 h | View |
| 1289 | 59,097,601–59,140,800 | ~ Aug 17, 2026, 04:17:01 UTC | Aug 17, 2026, 16:05:59 UTC | 11.8 h | View |
| 1288 | 59,054,401–59,097,600 | ~ Aug 16, 2026, 16:27:59 UTC | Aug 17, 2026, 04:17:00 UTC | 11.8 h | View |
| 1287 | 59,011,201–59,054,400 | ~ Aug 16, 2026, 04:38:59 UTC | Aug 16, 2026, 16:27:58 UTC | 11.8 h | View |
| 1286 | 58,968,001–59,011,200 | ~ Aug 15, 2026, 16:49:47 UTC | Aug 16, 2026, 04:38:58 UTC | 11.8 h | View |
| 1285 | 58,924,801–58,968,000 | ~ Aug 15, 2026, 05:00:40 UTC | Aug 15, 2026, 16:49:46 UTC | 11.8 h | View |
| 1284 | 58,881,601–58,924,800 | ~ Aug 14, 2026, 17:10:50 UTC | Aug 15, 2026, 05:00:39 UTC | 11.8 h | View |
| 1283 | 58,838,401–58,881,600 | ~ Aug 14, 2026, 05:21:51 UTC | Aug 14, 2026, 17:10:50 UTC | 11.8 h | View |
| 1282 | 58,795,201–58,838,400 | ~ Aug 13, 2026, 17:32:26 UTC | Aug 14, 2026, 05:21:50 UTC | 11.8 h | View |
| 1281 | 58,752,001–58,795,200 | ~ Aug 13, 2026, 05:43:27 UTC | Aug 13, 2026, 17:32:25 UTC | 11.8 h | View |
| 1280 | 58,708,801–58,752,000 | ~ Aug 12, 2026, 17:54:21 UTC | Aug 13, 2026, 05:43:26 UTC | 11.8 h | View |
| 1279 | 58,665,601–58,708,800 | ~ Aug 12, 2026, 06:04:42 UTC | Aug 12, 2026, 17:54:20 UTC | 11.8 h | View |
| 1278 | 58,622,401–58,665,600 | ~ Aug 11, 2026, 18:15:44 UTC | Aug 12, 2026, 06:04:41 UTC | 11.8 h | View |
| 1277 | 58,579,201–58,622,400 | ~ Aug 11, 2026, 06:26:42 UTC | Aug 11, 2026, 18:15:43 UTC | 11.8 h | View |
| 1276 | 58,536,001–58,579,200 | ~ Aug 10, 2026, 18:36:46 UTC | Aug 11, 2026, 06:26:41 UTC | 11.8 h | View |
| 1275 | 58,492,801–58,536,000 | ~ Aug 10, 2026, 06:47:39 UTC | Aug 10, 2026, 18:36:45 UTC | 11.8 h | View |
Showing up to 50 recent epochs (highest first). Genesis is block 3,456,000; epochs are 43,200 blocks each. Times are from on-chain block headers (local timezone); known heights are cached in your browser for this network.
