Get Nimiq alerts on Telegram. Try @nimiq_notifier_bot for notifications you can follow on the go.

Open in Telegram

Default

Epoch explorer

Nimiq Albatross (PoS) time is divided into epochs. Each epoch has an election block that fixes the validator set. On this network, useful block heights start at 3,456,000 (genesis); nothing below that exists on this chain. Start and end times prefer the first block and election block from the node; if the first block is not in the RPC window, the start time is estimated from the two election blocks around the epoch.

Current head is around block 60,622,732 (epoch 1324 until the next election). Open any epoch below to see its election block and validator slots.

Epoch 1324 progress ~30,068 blocks to election (60,652,800)

Blocks 60,609,601–60,652,800 · ~1s nominal spacing

EpochPeriod startElection (end)
1324 LatestSep 3, 2026, 09:55:07 UTC View
1323 Sep 2, 2026, 22:06:06 UTCSep 3, 2026, 09:55:04 UTC View
1322 ~ Sep 2, 2026, 10:17:02 UTCSep 2, 2026, 22:06:03 UTC View
1321 ~ Sep 1, 2026, 22:28:00 UTCSep 2, 2026, 10:17:01 UTC View
1320 ~ Sep 1, 2026, 10:39:00 UTCSep 1, 2026, 22:27:59 UTC View
1319 ~ Aug 31, 2026, 22:50:00 UTCSep 1, 2026, 10:38:59 UTC View
1318 ~ Aug 31, 2026, 11:01:03 UTCAug 31, 2026, 22:49:59 UTC View
1317 Aug 30, 2026, 23:12:08 UTCAug 31, 2026, 11:01:02 UTC View
1316 ~ Aug 30, 2026, 11:22:44 UTCAug 30, 2026, 23:12:05 UTC View
1315 ~ Aug 29, 2026, 23:33:45 UTCAug 30, 2026, 11:22:43 UTC View
1314 ~ Aug 29, 2026, 11:44:44 UTCAug 29, 2026, 23:33:44 UTC View
1313 ~ Aug 28, 2026, 23:55:43 UTCAug 29, 2026, 11:44:43 UTC View
1312 ~ Aug 28, 2026, 12:06:41 UTCAug 28, 2026, 23:55:42 UTC View
1311 ~ Aug 28, 2026, 00:17:43 UTCAug 28, 2026, 12:06:40 UTC View
1310 ~ Aug 27, 2026, 12:28:31 UTCAug 28, 2026, 00:17:42 UTC View
1309 ~ Aug 27, 2026, 00:39:29 UTCAug 27, 2026, 12:28:30 UTC View
1308 ~ Aug 26, 2026, 12:50:30 UTCAug 27, 2026, 00:39:28 UTC View
1307 ~ Aug 26, 2026, 01:01:32 UTCAug 26, 2026, 12:50:29 UTC View
1306 ~ Aug 25, 2026, 13:12:15 UTCAug 26, 2026, 01:01:31 UTC View
1305 ~ Aug 25, 2026, 01:22:56 UTCAug 25, 2026, 13:12:14 UTC View
1304 ~ Aug 24, 2026, 13:33:40 UTCAug 25, 2026, 01:22:55 UTC View
1303 ~ Aug 24, 2026, 01:44:41 UTCAug 24, 2026, 13:33:39 UTC View
1302 ~ Aug 23, 2026, 13:55:25 UTCAug 24, 2026, 01:44:40 UTC View
1301 ~ Aug 23, 2026, 02:06:26 UTCAug 23, 2026, 13:55:24 UTC View
1300 ~ Aug 22, 2026, 14:17:24 UTCAug 23, 2026, 02:06:25 UTC View
1299 ~ Aug 22, 2026, 02:28:07 UTCAug 22, 2026, 14:17:23 UTC View
1298 ~ Aug 21, 2026, 14:39:07 UTCAug 22, 2026, 02:28:06 UTC View
1297 ~ Aug 21, 2026, 02:49:14 UTCAug 21, 2026, 14:39:06 UTC View
1296 ~ Aug 20, 2026, 15:00:14 UTCAug 21, 2026, 02:49:13 UTC View
1295 ~ Aug 20, 2026, 03:11:15 UTCAug 20, 2026, 15:00:13 UTC View
1294 ~ Aug 19, 2026, 15:22:16 UTCAug 20, 2026, 03:11:14 UTC View
1293 ~ Aug 19, 2026, 03:33:18 UTCAug 19, 2026, 15:22:15 UTC View
1292 ~ Aug 18, 2026, 15:43:56 UTCAug 19, 2026, 03:33:17 UTC View
1291 ~ Aug 18, 2026, 03:54:58 UTCAug 18, 2026, 15:43:55 UTC View
1290 ~ Aug 17, 2026, 16:06:00 UTCAug 18, 2026, 03:54:57 UTC View
1289 ~ Aug 17, 2026, 04:17:01 UTCAug 17, 2026, 16:05:59 UTC View
1288 ~ Aug 16, 2026, 16:27:59 UTCAug 17, 2026, 04:17:00 UTC View
1287 ~ Aug 16, 2026, 04:38:59 UTCAug 16, 2026, 16:27:58 UTC View
1286 ~ Aug 15, 2026, 16:49:47 UTCAug 16, 2026, 04:38:58 UTC View
1285 ~ Aug 15, 2026, 05:00:40 UTCAug 15, 2026, 16:49:46 UTC View
1284 ~ Aug 14, 2026, 17:10:50 UTCAug 15, 2026, 05:00:39 UTC View
1283 ~ Aug 14, 2026, 05:21:51 UTCAug 14, 2026, 17:10:50 UTC View
1282 ~ Aug 13, 2026, 17:32:26 UTCAug 14, 2026, 05:21:50 UTC View
1281 ~ Aug 13, 2026, 05:43:27 UTCAug 13, 2026, 17:32:25 UTC View
1280 ~ Aug 12, 2026, 17:54:21 UTCAug 13, 2026, 05:43:26 UTC View
1279 ~ Aug 12, 2026, 06:04:42 UTCAug 12, 2026, 17:54:20 UTC View
1278 ~ Aug 11, 2026, 18:15:44 UTCAug 12, 2026, 06:04:41 UTC View
1277 ~ Aug 11, 2026, 06:26:42 UTCAug 11, 2026, 18:15:43 UTC View
1276 ~ Aug 10, 2026, 18:36:46 UTCAug 11, 2026, 06:26:41 UTC View
1275 ~ Aug 10, 2026, 06:47:39 UTCAug 10, 2026, 18:36:45 UTC View

Showing up to 50 recent epochs (highest first). Genesis is block 3,456,000; epochs are 43,200 blocks each. Times are from on-chain block headers (local timezone); known heights are cached in your browser for this network.