Epoch explorer
Nimiq Albatross (PoS) time is divided into epochs. Each epoch has an election block that fixes the validator set. On this network, useful block heights start at 3,456,000 (genesis); nothing below that exists on this chain. Start and end times prefer the first block and election block from the node; if the first block is not in the RPC window, the start time is estimated from the two election blocks around the epoch.
Current head is around block 58,585,311 (epoch 1277 until the next election). Open any epoch below to see its election block and validator slots.
Blocks 58,579,201–58,622,400 · ~1s nominal spacing
| Epoch | Block range | Period start | Election (end) | Span | |
|---|---|---|---|---|---|
| 1277 Latest | 58,579,201–58,622,400 | Aug 11, 2026, 06:26:45 UTC | — | — | View |
| 1276 | 58,536,001–58,579,200 | Aug 10, 2026, 18:36:48 UTC | Aug 11, 2026, 06:26:41 UTC | 11.8 h | View |
| 1275 | 58,492,801–58,536,000 | ~ Aug 10, 2026, 06:47:39 UTC | Aug 10, 2026, 18:36:45 UTC | 11.8 h | View |
| 1274 | 58,449,601–58,492,800 | ~ Aug 9, 2026, 18:58:26 UTC | Aug 10, 2026, 06:47:38 UTC | 11.8 h | View |
| 1273 | 58,406,401–58,449,600 | ~ Aug 9, 2026, 07:09:21 UTC | Aug 9, 2026, 18:58:25 UTC | 11.8 h | View |
| 1272 | 58,363,201–58,406,400 | ~ Aug 8, 2026, 19:20:16 UTC | Aug 9, 2026, 07:09:20 UTC | 11.8 h | View |
| 1271 | 58,320,001–58,363,200 | ~ Aug 8, 2026, 07:31:09 UTC | Aug 8, 2026, 19:20:15 UTC | 11.8 h | View |
| 1270 | 58,276,801–58,320,000 | ~ Aug 7, 2026, 19:41:53 UTC | Aug 8, 2026, 07:31:08 UTC | 11.8 h | View |
| 1269 | 58,233,601–58,276,800 | ~ Aug 7, 2026, 07:52:44 UTC | Aug 7, 2026, 19:41:52 UTC | 11.8 h | View |
| 1268 | 58,190,401–58,233,600 | ~ Aug 6, 2026, 20:03:35 UTC | Aug 7, 2026, 07:52:44 UTC | 11.8 h | View |
| 1267 | 58,147,201–58,190,400 | ~ Aug 6, 2026, 08:14:06 UTC | Aug 6, 2026, 20:03:34 UTC | 11.8 h | View |
| 1266 | 58,104,001–58,147,200 | ~ Aug 5, 2026, 20:25:04 UTC | Aug 6, 2026, 08:14:05 UTC | 11.8 h | View |
| 1265 | 58,060,801–58,104,000 | ~ Aug 5, 2026, 08:35:47 UTC | Aug 5, 2026, 20:25:03 UTC | 11.8 h | View |
| 1264 | 58,017,601–58,060,800 | ~ Aug 4, 2026, 20:46:43 UTC | Aug 5, 2026, 08:35:46 UTC | 11.8 h | View |
| 1263 | 57,974,401–58,017,600 | ~ Aug 4, 2026, 08:57:35 UTC | Aug 4, 2026, 20:46:42 UTC | 11.8 h | View |
| 1262 | 57,931,201–57,974,400 | ~ Aug 3, 2026, 21:08:13 UTC | Aug 4, 2026, 08:57:34 UTC | 11.8 h | View |
| 1261 | 57,888,001–57,931,200 | ~ Aug 3, 2026, 09:18:46 UTC | Aug 3, 2026, 21:08:12 UTC | 11.8 h | View |
| 1260 | 57,844,801–57,888,000 | ~ Aug 2, 2026, 21:29:35 UTC | Aug 3, 2026, 09:18:45 UTC | 11.8 h | View |
| 1259 | 57,801,601–57,844,800 | ~ Aug 2, 2026, 09:40:25 UTC | Aug 2, 2026, 21:29:34 UTC | 11.8 h | View |
| 1258 | 57,758,401–57,801,600 | ~ Aug 1, 2026, 21:51:19 UTC | Aug 2, 2026, 09:40:24 UTC | 11.8 h | View |
| 1257 | 57,715,201–57,758,400 | ~ Aug 1, 2026, 10:01:26 UTC | Aug 1, 2026, 21:51:18 UTC | 11.8 h | View |
| 1256 | 57,672,001–57,715,200 | ~ Jul 31, 2026, 22:12:17 UTC | Aug 1, 2026, 10:01:25 UTC | 11.8 h | View |
| 1255 | 57,628,801–57,672,000 | ~ Jul 31, 2026, 10:23:12 UTC | Jul 31, 2026, 22:12:16 UTC | 11.8 h | View |
| 1254 | 57,585,601–57,628,800 | ~ Jul 30, 2026, 22:34:06 UTC | Jul 31, 2026, 10:23:11 UTC | 11.8 h | View |
| 1253 | 57,542,401–57,585,600 | ~ Jul 30, 2026, 10:44:49 UTC | Jul 30, 2026, 22:34:05 UTC | 11.8 h | View |
| 1252 | 57,499,201–57,542,400 | ~ Jul 29, 2026, 22:55:39 UTC | Jul 30, 2026, 10:44:48 UTC | 11.8 h | View |
| 1251 | 57,456,001–57,499,200 | ~ Jul 29, 2026, 11:06:31 UTC | Jul 29, 2026, 22:55:38 UTC | 11.8 h | View |
| 1250 | 57,412,801–57,456,000 | ~ Jul 28, 2026, 23:17:13 UTC | Jul 29, 2026, 11:06:30 UTC | 11.8 h | View |
| 1249 | 57,369,601–57,412,800 | ~ Jul 28, 2026, 11:28:01 UTC | Jul 28, 2026, 23:17:12 UTC | 11.8 h | View |
| 1248 | 57,326,401–57,369,600 | ~ Jul 27, 2026, 23:38:41 UTC | Jul 28, 2026, 11:28:00 UTC | 11.8 h | View |
| 1247 | 57,283,201–57,326,400 | ~ Jul 27, 2026, 11:49:29 UTC | Jul 27, 2026, 23:38:40 UTC | 11.8 h | View |
| 1246 | 57,240,001–57,283,200 | ~ Jul 27, 2026, 00:00:05 UTC | Jul 27, 2026, 11:49:28 UTC | 11.8 h | View |
| 1245 | 57,196,801–57,240,000 | ~ Jul 26, 2026, 12:10:49 UTC | Jul 27, 2026, 00:00:04 UTC | 11.8 h | View |
| 1244 | 57,153,601–57,196,800 | ~ Jul 26, 2026, 00:21:20 UTC | Jul 26, 2026, 12:10:48 UTC | 11.8 h | View |
| 1243 | 57,110,401–57,153,600 | ~ Jul 25, 2026, 12:32:07 UTC | Jul 26, 2026, 00:21:19 UTC | 11.8 h | View |
| 1242 | 57,067,201–57,110,400 | ~ Jul 25, 2026, 00:42:16 UTC | Jul 25, 2026, 12:32:06 UTC | 11.8 h | View |
| 1241 | 57,024,001–57,067,200 | ~ Jul 24, 2026, 12:53:05 UTC | Jul 25, 2026, 00:42:15 UTC | 11.8 h | View |
| 1240 | 56,980,801–57,024,000 | ~ Jul 24, 2026, 01:03:41 UTC | Jul 24, 2026, 12:53:04 UTC | 11.8 h | View |
| 1239 | 56,937,601–56,980,800 | ~ Jul 23, 2026, 13:14:24 UTC | Jul 24, 2026, 01:03:40 UTC | 11.8 h | View |
| 1238 | 56,894,401–56,937,600 | ~ Jul 23, 2026, 01:24:11 UTC | Jul 23, 2026, 13:14:23 UTC | 11.8 h | View |
| 1237 | 56,851,201–56,894,400 | ~ Jul 22, 2026, 13:34:39 UTC | Jul 23, 2026, 01:24:10 UTC | 11.8 h | View |
| 1236 | 56,808,001–56,851,200 | ~ Jul 22, 2026, 01:45:28 UTC | Jul 22, 2026, 13:34:38 UTC | 11.8 h | View |
| 1235 | 56,764,801–56,808,000 | ~ Jul 21, 2026, 13:56:02 UTC | Jul 22, 2026, 01:45:27 UTC | 11.8 h | View |
| 1234 | 56,721,601–56,764,800 | ~ Jul 21, 2026, 02:06:50 UTC | Jul 21, 2026, 13:56:01 UTC | 11.8 h | View |
| 1233 | 56,678,401–56,721,600 | ~ Jul 20, 2026, 14:17:34 UTC | Jul 21, 2026, 02:06:49 UTC | 11.8 h | View |
| 1232 | 56,635,201–56,678,400 | ~ Jul 20, 2026, 02:28:24 UTC | Jul 20, 2026, 14:17:33 UTC | 11.8 h | View |
| 1231 | 56,592,001–56,635,200 | ~ Jul 19, 2026, 14:39:02 UTC | Jul 20, 2026, 02:28:23 UTC | 11.8 h | View |
| 1230 | 56,548,801–56,592,000 | ~ Jul 19, 2026, 02:49:50 UTC | Jul 19, 2026, 14:39:01 UTC | 11.8 h | View |
| 1229 | 56,505,601–56,548,800 | ~ Jul 18, 2026, 15:00:25 UTC | Jul 19, 2026, 02:49:49 UTC | 11.8 h | View |
| 1228 | 56,462,401–56,505,600 | ~ Jul 18, 2026, 03:10:30 UTC | Jul 18, 2026, 15:00:24 UTC | 11.8 h | View |
Showing up to 50 recent epochs (highest first). Genesis is block 3,456,000; epochs are 43,200 blocks each. Times are from on-chain block headers (local timezone); known heights are cached in your browser for this network.
